<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="/wp-content/themes/orbis//feeds/rss-display.xsl" type="text/xsl"?>
<rss version="2.0" 
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">
<channel>
	<title>Rest of World - China Outside China</title>
	<atom:link href="https://restofworld.org/feed/series/china-outside-china" rel="self" type="application/rss+xml" />
	<link>https://restofworld.org</link>
	<description>The Chinese innovation, competition and cross-cultural friction changing the rules of global tech and what it means for the world</description>
	<lastBuildDate>Fri, 15 May 2026 14:12:24 +0000</lastBuildDate>
	<copyright>Copyright 2026 Rest of World</copyright>
	<sy:updatePeriod>daily</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	<item>
		<title>War in the Gulf could tilt the cloud race toward China</title>
		<link>https://restofworld.org/2026/huawei-china-cloud-gulf-resilience-aws-strikes/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Thu, 09 Apr 2026 10:00:00 +0000</pubDate>
		<dc:creator>Kinling Lo</dc:creator>
		<guid>https://restofworld.org/2026/huawei-china-cloud-gulf-resilience-aws-strikes/</guid>
		<description><![CDATA[Strikes on U.S. data centers highlight the risks of concentration and the growing role of geopolitics in cloud competition.]]></description>
		<content:encoded><![CDATA[The U.S.-Israel war on Iran may be creating a narrow opening for Chinese tech companies in the Gulf. On March 16, China’s Huawei Cloud posted a message on X highlighting...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/04/GettyImages-2265685191-2-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/04/GettyImages-2265685191-2-320x320.jpg" />
	<media:credit>AFP/Getty Images</media:credit>
		</item>
	<item>
		<title>Africa pours $2 billion into controversial Chinese surveillance tech</title>
		<link>https://restofworld.org/2026/africa-china-ai-surveillance/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Fri, 20 Mar 2026 10:00:00 +0000</pubDate>
		<dc:creator>Ananya Bhattacharya</dc:creator>
		<guid>https://restofworld.org/2026/africa-china-ai-surveillance/</guid>
		<description><![CDATA[A new study shows Chinese firms and banks are behind much of the continent’s AI-powered monitoring infrastructure.]]></description>
		<content:encoded><![CDATA[Surveillance technology in Africa is increasingly being shaped by China. Eleven African countries have collectively spent over $2 billion on artificial intelligence-powered surveillance systems, according to a new study by...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/03/CHINA-africa-surveillance-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/03/CHINA-africa-surveillance-320x320.jpg" />
		</item>
	<item>
		<title>China prioritizes investments outside the U.S.</title>
		<link>https://restofworld.org/2026/china-fdi-north-america/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Thu, 05 Feb 2026 09:00:00 +0000</pubDate>
		<dc:creator>Ananya Bhattacharya</dc:creator>
		<guid>https://restofworld.org/2026/china-fdi-north-america/</guid>
		<description><![CDATA[In 2025, China invested in manufacturing hubs and data centers in Asia, mining in Latin America, and energy projects in Africa and the Middle East.]]></description>
		<content:encoded><![CDATA[China’s growing distrust of the West is showing in its investment playbook. Only 2.6% of China’s total foreign direct investment announced in 2025 went to North America, according to data...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/02/GettyImages-2255357452_color-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/02/GettyImages-2255357452_color-320x320.jpg" />
	<media:credit>Wang Haizhou/Xinhua via Getty Images</media:credit>
	<media:description>Chinese and Saudi guests pose at the NING Service center in Riyadh, which is Catl's largest new energy aftermarket facility outside China.  </media:description>
		</item>
	<item>
		<title>China is running the EV playbook on humanoid robots — and it’s working</title>
		<link>https://restofworld.org/2026/china-humanoid-robots-unitree-agibot-tesla-optimus/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Thu, 05 Feb 2026 09:00:00 +0000</pubDate>
		<dc:creator>Kinling Lo</dc:creator>
		<guid>https://restofworld.org/2026/china-humanoid-robots-unitree-agibot-tesla-optimus/</guid>
		<description><![CDATA[Chinese companies control 90% of the humanoid robot market, dominating the technology that will reshape manufacturing and labor. The West is barely competing.]]></description>
		<content:encoded><![CDATA[While Silicon Valley spent 2025 polishing its marketing decks for the humanoid future, China was busy shipping the robots. Nearly 90% of all humanoid robots sold globally in 2025 were...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/02/GettyImages-2258978610-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/02/GettyImages-2258978610-320x320.jpg" />
	<media:credit>Noushad Thekkayil/NurPhoto via Getty Images</media:credit>
	<media:description>G1 Robot, a humanoid agent AI avatar by Unitree Robotics, takes center stage at the Web Summit Qatar 2026 </media:description>
		</item>
	<item>
		<title>To understand China, we need to understand the Chinese internet</title>
		<link>https://restofworld.org/2026/wall-dancers-china-internet-book/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Wed, 04 Feb 2026 11:00:00 +0000</pubDate>
		<dc:creator>Yi-Ling Liu</dc:creator>
		<guid>https://restofworld.org/2026/wall-dancers-china-internet-book/</guid>
		<description><![CDATA[In her new book “The Wall Dancers: Searching for Freedom and Connection on the Chinese Internet,” journalist Yi-Ling Liu examines the country’s censorship, viral trends and growing global power. ]]></description>
		<content:encoded><![CDATA[To understand China today and where it’ll go tomorrow, we must learn to read the Chinese internet: what goes viral and what disappears just as swiftly, how it shapes and...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/02/2025-Shutterstock-Xiaohongshu-Global-2-scaled-1-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/02/2025-Shutterstock-Xiaohongshu-Global-2-scaled-1-320x320.jpg" />
		</item>
	<item>
		<title>Is India softening its stance toward Chinese tech?</title>
		<link>https://restofworld.org/2026/india-upi-alipay/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Tue, 03 Feb 2026 08:37:40 +0000</pubDate>
		<dc:creator>Itika Sharma Punit and Ananya Bhattacharya</dc:creator>
		<guid>https://restofworld.org/2026/india-upi-alipay/</guid>
		<description><![CDATA[After blacklisting hundreds of Chinese apps on national security grounds, New Delhi is reportedly in talks to partner with Alipay+.]]></description>
		<content:encoded><![CDATA[In June 2020, the Indian government abruptly banned 59 Chinese apps to protect the country’s “sovereignty and integrity” amid border tensions. By the end of the year, this number had...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/02/shutterstock_1522099550-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/02/shutterstock_1522099550-320x320.jpg" />
	<media:credit>Shutterstock</media:credit>
	<media:description>Alipay expands its market to support retail merchants.</media:description>
		</item>
	<item>
		<title>Temu’s global rise runs into a regulatory wall</title>
		<link>https://restofworld.org/2026/temus-raids-fines/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Tue, 03 Feb 2026 08:00:00 +0000</pubDate>
		<dc:creator>Damilare Dosunmu</dc:creator>
		<guid>https://restofworld.org/2026/temus-raids-fines/</guid>
		<description><![CDATA[Raids, fines, and consumer backlash are challenging the ultracheap model that powered China’s fastest-growing e-commerce export.]]></description>
		<content:encoded><![CDATA[China’s ultracheap e-commerce app, Temu, took the world by storm, topping download charts in 2023 and 2024. Now, the very tactics that fueled its rise are becoming its biggest problem....]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/01/Temu-cracks-1-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/01/Temu-cracks-1-320x320.jpg" />
	<media:credit>Munira Mutaher/Rest of World</media:credit>
		</item>
	<item>
		<title>Six years, two presidents, and one app: TikTok’s U.S. saga explained</title>
		<link>https://restofworld.org/2026/tiktok-deal-oracle-china-us/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Fri, 23 Jan 2026 03:35:21 +0000</pubDate>
		<dc:creator>Damilare Dosunmu and Itika Sharma Punit</dc:creator>
		<guid>https://restofworld.org/2026/tiktok-deal-oracle-china-us/</guid>
		<description><![CDATA[ByteDance says a group of investors led by Oracle, Silver Lake, and MGX will set up a U.S.-focused TikTok to avoid a federal ban.]]></description>
		<content:encoded><![CDATA[China’s ByteDance has struck a deal with a clutch of investors to set up a new U.S.-focused TikTok that complies with the country’s regulatory requirements. ByteDance will retain a 19.9%...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2025/07/2025-TrumpTikTok-Header-1-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2025/07/2025-TrumpTikTok-Header-1-320x320.jpg" />
	<media:credit>Munira Mutaher/Rest of World/Redux </media:credit>
		</item>
	<item>
		<title>The “anti-Shein” bandwagon gains momentum</title>
		<link>https://restofworld.org/2025/anti-shein-temu-backlash-latin-america/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Wed, 17 Dec 2025 11:00:00 +0000</pubDate>
		<dc:creator>David Feliba</dc:creator>
		<guid>https://restofworld.org/2025/anti-shein-temu-backlash-latin-america/</guid>
		<description><![CDATA[Lawmakers from across Latin America are hardening import regulations for China-based ultrafast fashion, to shield the local textile industry.]]></description>
		<content:encoded><![CDATA[One morning in October, Luciano Galfione walked through his family’s textile factory in Buenos Aires, a cavernous warehouse where some of the more than 100 employees spin, knit, and dye...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2025/12/Latam_Shein_final-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2025/12/Latam_Shein_final-320x320.jpg" />
	<media:credit>Rest of World/iStock</media:credit>
		</item>
	<item>
		<title>The hidden Kenyan workers training China’s AI models</title>
		<link>https://restofworld.org/2025/kenya-china-ai-workers/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Thu, 04 Dec 2025 11:00:00 +0000</pubDate>
		<dc:creator>Damilare Dosunmu and Tessie Waithira</dc:creator>
		<guid>https://restofworld.org/2025/kenya-china-ai-workers/</guid>
		<description><![CDATA[An unemployment crisis has created fertile ground for companies to step in with opaque systems built on WhatsApp groups, middlemen, and bargain-basement wages.]]></description>
		<content:encoded><![CDATA[It’s 3 a.m. in Nairobi, and Ken’s laptop and phone glow in the dark. On one screen, waves crash against a beach in a video, and on the other, a...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2025/11/FNL_01-768x432.png" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2025/11/FNL_01-320x320.png" />
	<media:credit>Nahal Sheikh for Rest of World</media:credit>
		</item>
	<item>
		<title>Chinese businesses are transforming Mexico City’s poshest neighborhood</title>
		<link>https://restofworld.org/2025/chinese-tech-companies-mexico-city/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Tue, 25 Nov 2025 11:00:00 +0000</pubDate>
		<dc:creator>Daniela Dib</dc:creator>
		<guid>https://restofworld.org/2025/chinese-tech-companies-mexico-city/</guid>
		<description><![CDATA[A growing Chinese techie community in Nuevo Polanco is fueling a boom in restaurants and markets to serve them.]]></description>
		<content:encoded><![CDATA[For Angel Xiao, a Chinese operations strategist who lives in Mexico City’s Nuevo Polanco neighborhood, it’s easy to satisfy her cravings for food that reminds her of home. That’s because...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2025/11/sized_Polanco_China_115-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2025/11/sized_Polanco_China_115-320x320.jpg" />
	<media:credit>Alejandra Rajal for Rest of World</media:credit>
		</item>
	<item>
		<title>China starts a food fight over Western EV tariffs</title>
		<link>https://restofworld.org/2025/china-ev-tariffs-agriculture-sanctions-us-eu/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Tue, 18 Nov 2025 11:00:00 +0000</pubDate>
		<dc:creator>Ananya Bhattacharya</dc:creator>
		<guid>https://restofworld.org/2025/china-ev-tariffs-agriculture-sanctions-us-eu/</guid>
		<description><![CDATA[Beijing is targeting agricultural sectors worth billions to pressure governments into dropping 100% electric vehicle duties.]]></description>
		<content:encoded><![CDATA[China is fighting import tariffs on its electric vehicles by making Western farmers pay the price. Beijing has levied billions of dollars of agricultural sanctions against the U.S., the European...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2025/11/GettyImages-1372474029-scaled-e1762760757696-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2025/11/GettyImages-1372474029-scaled-e1762760757696-320x320.jpg" />
	<media:credit>Tang Dehong/VCG/Getty Images</media:credit>
	<media:description>XINGHUA, CHINA - FEBRUARY 23: Aerial view of farmers harvesting scallions in a field on February 23, 2022 in Xinghua, Taizhou City, Jiangsu Province of China. (Photo by Tang Dehong/VCG via Getty Images)</media:description>
		</item>
	</channel>
</rss>