<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="/wp-content/themes/orbis//feeds/rss-display.xsl" type="text/xsl"?>
<rss version="2.0" 
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">
<channel>
	<title>Rest of World - Electric Mobility</title>
	<atom:link href="https://restofworld.org/feed/electric-mobility" rel="self" type="application/rss+xml" />
	<link>https://restofworld.org</link>
	<description>Reporting Global Tech Stories</description>
	<lastBuildDate>Fri, 01 May 2026 10:01:16 +0000</lastBuildDate>
	<copyright>Copyright 2026 Rest of World</copyright>
	<sy:updatePeriod>daily</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	<item>
		<title>An old railroad is key to U.S.-China race for critical metals in Africa</title>
		<link>https://restofworld.org/2026/lobito-railroad-america-china-africa-metals/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Thu, 30 Apr 2026 10:00:00 +0000</pubDate>
		<dc:creator>Nicolas Niarchos</dc:creator>
		<guid>https://restofworld.org/2026/lobito-railroad-america-china-africa-metals/</guid>
		<description><![CDATA[Washington is trying to use the Lobito Railway in Congo to break China’s hold on critical metals in Africa, writes Nicholas Niarchos in his new book, The Elements of Power.
]]></description>
		<content:encoded><![CDATA[The Democratic Republic of the Congo is one of Africa’s wealthiest countries even as its people are some of the world’s poorest. It is rich in cobalt, lithium and copper,...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/04/GettyImages-154176401-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/04/GettyImages-154176401-320x320.jpg" />
	<media:credit>Paul Popper/Getty Images</media:credit>
	<media:description>A train on the Benguela railway between Lobito and Luau, Angola, circa 1910. </media:description>
		</item>
	<item>
		<title>EVs were meant to bypass oil. Now they’re stuck at the Strait of Hormuz</title>
		<link>https://restofworld.org/2026/gulf-ev-aluminum/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Mon, 30 Mar 2026 08:00:00 +0000</pubDate>
		<dc:creator>Indranil Ghosh</dc:creator>
		<guid>https://restofworld.org/2026/gulf-ev-aluminum/</guid>
		<description><![CDATA[The war has blocked the only sea route for the high-grade, low-carbon aluminum EVs need. There's no quick substitute.]]></description>
		<content:encoded><![CDATA[Bahrain’s Alba, one of the world’s largest aluminum smelters, has declared force majeure on deliveries and cut output by 19%, citing its inability to ship through the Strait of Hormuz....]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/03/EV-Aluminium-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/03/EV-Aluminium-320x320.jpg" />
	<media:credit>Rest of World/iStock</media:credit>
		</item>
	<item>
		<title>Fire risks and ugly designs are stalling EV charger adoption</title>
		<link>https://restofworld.org/2026/ev-charger-backlash-fire-safety-aesthetics/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Wed, 25 Mar 2026 08:00:36 +0000</pubDate>
		<dc:creator>Ananya Bhattacharya</dc:creator>
		<guid>https://restofworld.org/2026/ev-charger-backlash-fire-safety-aesthetics/</guid>
		<description><![CDATA[From Seoul to New York City, residents are fighting charging infrastructure over safety, aesthetics, and crowding.]]></description>
		<content:encoded><![CDATA[The biggest obstacle to electric-vehicle charging infrastructure is turning out to be the neighbors. Communities across dozens of countries are fighting EV charging station installations, citing fire hazards, ugly design,...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/03/EVChargerBacklash-3-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/03/EVChargerBacklash-3-320x320.jpg" />
	<media:credit>Rest of World/iStock</media:credit>
		</item>
	<item>
		<title>Why are Chinese EVs cheaper than Tesla?</title>
		<link>https://restofworld.org/2026/why-are-chinese-evs-cheaper-than-tesla/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Fri, 27 Feb 2026 09:00:27 +0000</pubDate>
		<dc:creator>Ananya Bhattacharya</dc:creator>
		<guid>https://restofworld.org/2026/why-are-chinese-evs-cheaper-than-tesla/</guid>
		<description><![CDATA[Scale, low-cost talent, and in-house manufacturing account for most of BYD’s cost gap with Tesla.]]></description>
		<content:encoded><![CDATA[Everyone thinks they know why Chinese electric vehicles are so cheap, and almost everyone is wrong. Western carmakers’ share of China’s EV market fell to just over a third last...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/02/ChineseEVPrices-3-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/02/ChineseEVPrices-3-320x320.jpg" />
	<media:credit>Rest of World/iStock</media:credit>
		</item>
	<item>
		<title>Dubai taps U.S. startups to go over, under, and around its traffic</title>
		<link>https://restofworld.org/2026/elon-musk-dubai-boring-company-robotaxi-regulation/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Wed, 25 Feb 2026 09:00:41 +0000</pubDate>
		<dc:creator>Indranil Ghosh</dc:creator>
		<guid>https://restofworld.org/2026/elon-musk-dubai-boring-company-robotaxi-regulation/</guid>
		<description><![CDATA[The city has signed major deals for tunnels, self-driving pods, and flying taxis — but whether unproven systems can ease real congestion remains an open question.]]></description>
		<content:encoded><![CDATA[No city is betting bigger on electric and autonomous transport than Dubai. At the World Governments Summit earlier this month, Dubai’s Roads and Transport Authority signed agreements with three U.S....]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/02/GettyImages-1836050215-scaled-e1771848844314-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/02/GettyImages-1836050215-scaled-e1771848844314-320x320.jpg" />
	<media:credit>Dominika Zarzycka/NurPhoto/Getty Images</media:credit>
	<media:description>Traffic is seen on the main road of Dubai city, Sheikh Zayed Road during  the COP28, UN Climate Change Conference, held by UNFCCC in Dubai Exhibition Center, United Arab Emirates on December 9, 2023. The main protest during the conference focused on Palestinian war and the climate consequences of colonialism. COP28, running from November 30 to December 12 focuses on particular nations' decarbonisation goals. The Conference in Dubai focuses also on the most vulnerable communities and Loss and Damage (Photo by Dominika Zarzycka/NurPhoto via Getty Images)</media:description>
		</item>
	<item>
		<title>China’s rare-earth dominance is hard for EV makers to escape</title>
		<link>https://restofworld.org/2026/chinas-rare-earth-dominance-is-hard-for-ev-makers-to-escape/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Wed, 18 Feb 2026 09:00:41 +0000</pubDate>
		<dc:creator>Kinling Lo</dc:creator>
		<guid>https://restofworld.org/2026/chinas-rare-earth-dominance-is-hard-for-ev-makers-to-escape/</guid>
		<description><![CDATA[Western automakers are chasing rare earth-free motors but China’s cost advantage remains difficult to crack.]]></description>
		<content:encoded><![CDATA[Global electric-vehicle makers are finding that breaking free from Chinese rare earths is easier said than done. EV makers outside China are accelerating investments in motor technologies that reduce or...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/02/RareEarth-5-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/02/RareEarth-5-320x320.jpg" />
	<media:credit>Rest of World/iStock</media:credit>
		</item>
	<item>
		<title>The great Chinese EV exodus</title>
		<link>https://restofworld.org/2026/china-ev-exports-competition-price/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Mon, 09 Feb 2026 08:00:00 +0000</pubDate>
		<dc:creator>Kinling Lo</dc:creator>
		<guid>https://restofworld.org/2026/china-ev-exports-competition-price/</guid>
		<description><![CDATA[A consolidation among Chinese carmakers is flooding markets from São Paulo to Dubai.]]></description>
		<content:encoded><![CDATA[China’s electric-vehicle makers are going global to avoid going under. A price war at home and shrinking government support have thrown the industry into flux, with analysts predicting only 15...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/02/4-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/02/4-320x320.jpg" />
	<media:credit>Rest of World/iStock</media:credit>
		</item>
	<item>
		<title>Why won’t people buy these tiny electric cars?</title>
		<link>https://restofworld.org/2026/micro-ev-sales-slump/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Wed, 04 Feb 2026 08:00:00 +0000</pubDate>
		<dc:creator>Ananya Bhattacharya</dc:creator>
		<guid>https://restofworld.org/2026/micro-ev-sales-slump/</guid>
		<description><![CDATA[Despite seeming ideal for crowded cities, these compact cars captured just $11 billion of the $800 billion global EV market.]]></description>
		<content:encoded><![CDATA[Micro EVs are going nowhere, fast. These compact electric cars, typically under 2.5 meters and designed for urban driving with top speeds of up to 100 kilometres (62 miles) an...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2025/12/EVBeijing_30-scaled-e1766340424512-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2025/12/EVBeijing_30-scaled-e1766340424512-320x320.jpg" />
	<media:credit>Yan Cong for Rest of World</media:credit>
	<media:description>A tiny car with a passenger sitting inside drives past in Beijing, China on January 19, 2021.</media:description>
		</item>
	<item>
		<title>India&#8217;s electric bus push has a deadly blind spot</title>
		<link>https://restofworld.org/2026/india-electric-bus-accidents/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Thu, 29 Jan 2026 08:00:00 +0000</pubDate>
		<dc:creator>Ananya Bhattacharya</dc:creator>
		<guid>https://restofworld.org/2026/india-electric-bus-accidents/</guid>
		<description><![CDATA[Fatal accidents are mounting as cities add buses faster than they can train drivers.]]></description>
		<content:encoded><![CDATA[India’s big cities are learning that electric buses need trained drivers to handle them. Public electric buses in Bengaluru caused 18 accidents, six of them fatal, over 15 months ending...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/01/India-Bus-Fatalities-3-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/01/India-Bus-Fatalities-3-320x320.jpg" />
	<media:credit>Rest of World/Shutterstock</media:credit>
		</item>
	<item>
		<title>China steers the Gulf’s driverless future as U.S. rivals stay home</title>
		<link>https://restofworld.org/2026/robotaxis-gulf-china/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Tue, 20 Jan 2026 11:00:00 +0000</pubDate>
		<dc:creator>Divsha Bhat</dc:creator>
		<guid>https://restofworld.org/2026/robotaxis-gulf-china/</guid>
		<description><![CDATA[WeRide, Baidu, and Pony.ai are scaling robotaxi fleets across the Gulf while Waymo and Cruise focus on domestic markets.]]></description>
		<content:encoded><![CDATA[China is beating the United States in the race to control the Gulf’s driverless car market. The latest win came in October 2025 when Chinese company WeRide secured an exclusive...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/01/GettyImages-2250210042-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/01/GettyImages-2250210042-320x320.jpg" />
	<media:credit>Getty Images</media:credit>
	<media:description>Driverless minibuses from the company WeRide are on the road during a test in China. </media:description>
		</item>
	<item>
		<title>Why the EU is ready to drop high tariffs on China-made EVs</title>
		<link>https://restofworld.org/2026/why-the-eu-is-ready-to-drop-high-tariffs-on-china-made-evs/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Thu, 15 Jan 2026 09:46:18 +0000</pubDate>
		<dc:creator>Ananya Bhattacharya</dc:creator>
		<guid>https://restofworld.org/2026/why-the-eu-is-ready-to-drop-high-tariffs-on-china-made-evs/</guid>
		<description><![CDATA[Europe’s shift toward cooperation over protectionism on Chinese EVs is more political than business-driven.]]></description>
		<content:encoded><![CDATA[The European Union has found a way to keep electric-vehicle makers happy without flooding the market with cheap Chinese cars.&#160; The European Commission, on January 12, issued a guidance document...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/01/GettyImages-2255401505-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/01/GettyImages-2255401505-320x320.jpg" />
	<media:credit>Omar Havana/Getty Images</media:credit>
	<media:description>The BYD Yangwang U8 prototype on display during the Brussels Motor Show on January 9, 2026 in Brussels, Belgium. </media:description>
		</item>
	<item>
		<title>Tesla is losing the EV race. Its stock keeps winning</title>
		<link>https://restofworld.org/2026/tesla-car-2025/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Wed, 14 Jan 2026 06:49:45 +0000</pubDate>
		<dc:creator>Indranil Ghosh</dc:creator>
		<guid>https://restofworld.org/2026/tesla-car-2025/</guid>
		<description><![CDATA[The U.S. carmaker’s valuation is soaring on robotaxi dreams. Its shipments tell a different story.]]></description>
		<content:encoded><![CDATA[Tesla sold fewer cars for the second year in a row in 2025. The company’s annual deliveries fell 8.6% to 1.6 million vehicles, according to its investor relations filing, the...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/01/Tesla-2026-3-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/01/Tesla-2026-3-320x320.jpg" />
	<media:credit>Tesla/Rest of World</media:credit>
		</item>
	</channel>
</rss>