<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="/wp-content/themes/orbis//feeds/rss-display.xsl" type="text/xsl"?>
<rss version="2.0" 
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">
<channel>
	<title>Rest of World - Global</title>
	<atom:link href="https://restofworld.org/feed/global" rel="self" type="application/rss+xml" />
	<link>https://restofworld.org</link>
	<description>Reporting Global Tech Stories</description>
	<lastBuildDate>Fri, 01 May 2026 10:01:16 +0000</lastBuildDate>
	<copyright>Copyright 2026 Rest of World</copyright>
	<sy:updatePeriod>daily</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	<item>
		<title>Big Tech is moving data out of the Gulf through Iraqi oil pipelines</title>
		<link>https://restofworld.org/2026/iraq-big-tech-gulf-war-data/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Fri, 01 May 2026 10:00:00 +0000</pubDate>
		<dc:creator>Indranil Ghosh</dc:creator>
		<guid>https://restofworld.org/2026/iraq-big-tech-gulf-war-data/</guid>
		<description><![CDATA[U.S. hyperscalers secure "dark fiber" capacity along Iraqi land route to reduce latency and provide a backup to vulnerable subsea cables.]]></description>
		<content:encoded><![CDATA[Major U.S. hyperscalers running data centers in the Gulf to power apps and online services for millions of users are channeling data out of the war zone through fiber-optic cables...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/04/shutterstock_2714172641-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/04/shutterstock_2714172641-320x320.jpg" />
	<media:credit>Mohammed Al Ali/Shutterstock</media:credit>
		</item>
	<item>
		<title>Coupang probe tests the U.S.’s willingness to protect its tech giants abroad</title>
		<link>https://restofworld.org/2026/coupang-data-breach-us-congress-south-korea/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Thu, 30 Apr 2026 08:00:00 +0000</pubDate>
		<dc:creator>Ananya Bhattacharya</dc:creator>
		<guid>https://restofworld.org/2026/coupang-data-breach-us-congress-south-korea/</guid>
		<description><![CDATA[A massive data breach at South Korea’s biggest online retailer, which is registered and listed in the U.S., has both countries claiming the right to act.]]></description>
		<content:encoded><![CDATA[South Korea wants to punish its biggest online retailer for a massive data leak. The U.S. is stepping in to shield Coupang, because even though it operates almost entirely in...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/04/GettyImages-2250196254-scaled-e1777476585928-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/04/GettyImages-2250196254-scaled-e1777476585928-320x320.jpg" />
	<media:credit> Jung Yeon-je/AFP/Getty Images</media:credit>
	<media:description>A general view shows the logo of South Korean online delivery service Coupang, at a building housing the headquarters of Coupang in Seoul on December 9, 2025. South Korean police raided the Seoul headquarters of e-commerce giant Coupang on December 9, over a recent data leak believed to have affected almost two-thirds of the country's population. (Photo by Jung Yeon-je / AFP via Getty Images)</media:description>
		</item>
	<item>
		<title>The quiet layoffs sweeping China’s tech giants</title>
		<link>https://restofworld.org/2026/china-tech-layoffs-alibaba-baidu-ai-pivot/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Wed, 29 Apr 2026 10:00:00 +0000</pubDate>
		<dc:creator>Kinling Lo</dc:creator>
		<guid>https://restofworld.org/2026/china-tech-layoffs-alibaba-baidu-ai-pivot/</guid>
		<description><![CDATA[Alibaba reduced its head count by a third in 2025, while Baidu’s workforce declined nearly 7%. “There’s constant churn,” a Chinese tech worker said.]]></description>
		<content:encoded><![CDATA[Chinese tech giants are quietly shrinking their workforce — echoing a pattern playing out in Silicon Valley. In 2025, e-commerce major Alibaba reduced its head count by 34% as it...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/04/China-layoffs-2-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/04/China-layoffs-2-320x320.jpg" />
	<media:credit>Rest of World/iStock</media:credit>
		</item>
	<item>
		<title>I got stood up by an AI agent, and tracked down its human owner in China</title>
		<link>https://restofworld.org/2026/ai-agent-china-one-person-company/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Wed, 29 Apr 2026 10:00:00 +0000</pubDate>
		<dc:creator>Viola Zhou</dc:creator>
		<guid>https://restofworld.org/2026/ai-agent-china-one-person-company/</guid>
		<description><![CDATA[A solo entrepreneur is paying a quarter of his salary to let AI agents run his side-hustle app. He recently realized his "employees" have been keeping secrets.]]></description>
		<content:encoded><![CDATA[I kept hearing about entrepreneurs in China running “one-person companies” with the help of artificial intelligence agents, which handle everything from coding to managing emails. How well do agents work?...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/04/illo_AI_agent_absent_final-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/04/illo_AI_agent_absent_final-320x320.jpg" />
	<media:credit>iStock/Rest of World</media:credit>
		</item>
	<item>
		<title>U.S. companies back Sam Altman’s World ID even as much of the world pushes back</title>
		<link>https://restofworld.org/2026/sam-altman-worldcoin-zoom-tinder-partnerships/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Mon, 27 Apr 2026 10:00:00 +0000</pubDate>
		<dc:creator>Ananya Bhattacharya</dc:creator>
		<guid>https://restofworld.org/2026/sam-altman-worldcoin-zoom-tinder-partnerships/</guid>
		<description><![CDATA[The biometric ID project has been halted and investigated in multiple countries, but it recently partnered with Tinder, Zoom, and Docusign to verify users.]]></description>
		<content:encoded><![CDATA[A Sam Altman-backed technology that many governments rejected is finding traction in the American corporate world. On April 17, World, a project designed to distinguish humans from bots using biometrics,...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/04/OrbWorld-1-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/04/OrbWorld-1-320x320.jpg" />
	<media:credit>Rest of World</media:credit>
		</item>
	<item>
		<title>AI optimism surges in Asia, unlike in the U.S.</title>
		<link>https://restofworld.org/2026/ai-optimism-asia/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Fri, 24 Apr 2026 13:00:00 +0000</pubDate>
		<dc:creator>Rina Chandran</dc:creator>
		<guid>https://restofworld.org/2026/ai-optimism-asia/</guid>
		<description><![CDATA[New research shows Americans are far less excited about AI — and far less trusting of regulators — than their counterparts across Asia.]]></description>
		<content:encoded><![CDATA[A Molotov cocktail-type device was flung at OpenAI CEO Sam Altman’s home in San Francisco a couple of weeks ago. Days earlier, more than a dozen shots were fired at...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/04/RoW-NL-Apr26-2-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/04/RoW-NL-Apr26-2-320x320.jpg" />
	<media:credit>Rest of World</media:credit>
		</item>
	<item>
		<title>The global edtech boom is fading as investors look elsewhere</title>
		<link>https://restofworld.org/2026/edtech-funding-collapse-k12-startups-ai-workforce/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Thu, 23 Apr 2026 08:00:00 +0000</pubDate>
		<dc:creator>Ananya Bhattacharya</dc:creator>
		<guid>https://restofworld.org/2026/edtech-funding-collapse-k12-startups-ai-workforce/</guid>
		<description><![CDATA[Venture capital is moving away from K-12 edtech worldwide as investors prioritize AI tools and workforce training with clearer returns.]]></description>
		<content:encoded><![CDATA[The pandemic’s biggest bet on online learning has gone bust. Global edtech investment peaked at $16.7 billion in 2021, fueled by lockdowns that kept millions of children out of classrooms....]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/04/EdTech-downfall-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/04/EdTech-downfall-320x320.jpg" />
	<media:credit>Munira Mutaher/Rest of World/iStock</media:credit>
		</item>
	<item>
		<title>Deadly deepfakes:  A survival guide for the age of algorithmic war</title>
		<link>https://restofworld.org/2026/deepfakes-ai-war-disinformation/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Wed, 22 Apr 2026 10:00:00 +0000</pubDate>
		<dc:creator>Itika Sharma Punit</dc:creator>
		<guid>https://restofworld.org/2026/deepfakes-ai-war-disinformation/</guid>
		<description><![CDATA[Rachel Adams warns AI-generated content sabotages civilian safety in conflict zones, and calls out global inequities and the role of Western tech powerhouses.]]></description>
		<content:encoded><![CDATA[Artificial intelligence is reshaping modern warfare. During the recent U.S.-Israel war on Iran, AI was used to identify and strike targets, accelerate the speed of attacks, and get weaponry recommendations....]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/04/QA-event-AI-war-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/04/QA-event-AI-war-320x320.jpg" />
	<media:credit>Munira Mutaher/Rest of World/Getty Images</media:credit>
		</item>
	<item>
		<title>Netflix’s AI deal puts the global VFX workforce at risk</title>
		<link>https://restofworld.org/2026/netflix-interpositive-vfx-ai-automation/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Mon, 20 Apr 2026 10:00:00 +0000</pubDate>
		<dc:creator>Indranil Ghosh</dc:creator>
		<guid>https://restofworld.org/2026/netflix-interpositive-vfx-ai-automation/</guid>
		<description><![CDATA[A startup founded by Ben Affleck, recently acquired by Netflix, could automate the frame-by-frame work done by artists across India, South Korea, and Latin America.]]></description>
		<content:encoded><![CDATA[Netflix’s latest acquisition is threatening thousands of livelihoods from Los Angeles to Mumbai. On March 5, Netflix acquired InterPositive, an artificial intelligence company built by Hollywood actor Ben Affleck, for...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/04/Affleck-Netflix-2-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/04/Affleck-Netflix-2-320x320.jpg" />
	<media:credit>Rest of World/Wikimedia</media:credit>
		</item>
	<item>
		<title>AI is about to make the global e-waste crisis much worse</title>
		<link>https://restofworld.org/2026/global-ewaste-crisis/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Fri, 17 Apr 2026 13:00:00 +0000</pubDate>
		<dc:creator>Ananya Bhattacharya</dc:creator>
		<guid>https://restofworld.org/2026/global-ewaste-crisis/</guid>
		<description><![CDATA[As demand for AI hardware surges, much of the resulting waste will end up in non-Western countries.]]></description>
		<content:encoded><![CDATA[I’m sure my family in Mumbai is a lot like yours: three old smartphones sit unused in a hidden ziplock bag. My mom is scouring the study. “There was another...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/04/dispatch_april17-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/04/dispatch_april17-320x320.jpg" />
	<media:credit>Chinky Shukla for Rest of World</media:credit>
		</item>
	<item>
		<title>Voice actors fight to save their livelihoods and local cultures from Hollywood&#8217;s AI push</title>
		<link>https://restofworld.org/2026/ai-voice-actors-hollywood-dubbing/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Wed, 15 Apr 2026 10:00:00 +0000</pubDate>
		<dc:creator>Rina Chandran</dc:creator>
		<guid>https://restofworld.org/2026/ai-voice-actors-hollywood-dubbing/</guid>
		<description><![CDATA[Voice AI tools are quickly replacing voice-over and dubbing artists, raising concerns not only about jobs but also loss of cultural relevance in non-English-speaking nations.]]></description>
		<content:encoded><![CDATA[Hardly anyone would recognize Fabio Azevedo if they passed him on a street in São Paulo. When he begins to speak, however, everyone knows who he is: the voice of...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/04/illo_AI_creatives_sketch_v2-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/04/illo_AI_creatives_sketch_v2-320x320.jpg" />
	<media:credit>iStock/Rest of World</media:credit>
		</item>
	<item>
		<title>RedNote chases U.S. expansion after its &#8220;TikTok refugee&#8221; moment fades</title>
		<link>https://restofworld.org/2026/rednote-china-us-expansion-ecommerce-launch/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Tue, 14 Apr 2026 10:00:00 +0000</pubDate>
		<dc:creator>Viola Zhou</dc:creator>
		<guid>https://restofworld.org/2026/rednote-china-us-expansion-ecommerce-launch/</guid>
		<description><![CDATA[China's Xiaohongshu has an uphill climb in a saturated market as it hires in the U.S. and launches an e-commerce portal for overseas markets.]]></description>
		<content:encoded><![CDATA[RedNote, one of China’s most popular social platforms, is trying to grow its social media and e-commerce businesses in the U.S. by hiring staff, hosting promotional events in universities, and...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/04/RedNote-US-Hiring-2-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/04/RedNote-US-Hiring-2-320x320.jpg" />
	<media:credit>Rest of World/iStock</media:credit>
		</item>
	</channel>
</rss>