<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="/wp-content/themes/orbis//feeds/rss-display.xsl" type="text/xsl"?>
<rss version="2.0" 
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">
<channel>
	<title>Rest of World - Politics</title>
	<atom:link href="https://restofworld.org/feed/politics" rel="self" type="application/rss+xml" />
	<link>https://restofworld.org</link>
	<description>Reporting Global Tech Stories</description>
	<lastBuildDate>Fri, 01 May 2026 10:01:16 +0000</lastBuildDate>
	<copyright>Copyright 2026 Rest of World</copyright>
	<sy:updatePeriod>daily</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	<item>
		<title>An old railroad is key to U.S.-China race for critical metals in Africa</title>
		<link>https://restofworld.org/2026/lobito-railroad-america-china-africa-metals/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Thu, 30 Apr 2026 10:00:00 +0000</pubDate>
		<dc:creator>Nicolas Niarchos</dc:creator>
		<guid>https://restofworld.org/2026/lobito-railroad-america-china-africa-metals/</guid>
		<description><![CDATA[Washington is trying to use the Lobito Railway in Congo to break China’s hold on critical metals in Africa, writes Nicholas Niarchos in his new book, The Elements of Power.
]]></description>
		<content:encoded><![CDATA[The Democratic Republic of the Congo is one of Africa’s wealthiest countries even as its people are some of the world’s poorest. It is rich in cobalt, lithium and copper,...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/04/GettyImages-154176401-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/04/GettyImages-154176401-320x320.jpg" />
	<media:credit>Paul Popper/Getty Images</media:credit>
	<media:description>A train on the Benguela railway between Lobito and Luau, Angola, circa 1910. </media:description>
		</item>
	<item>
		<title>The Gulf was Silicon Valley’s bet on the future. Trump has put it in the crosshairs</title>
		<link>https://restofworld.org/2026/gulf-war-aws-data-center-attack-ai-investment-risk/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Mon, 23 Mar 2026 10:00:00 +0000</pubDate>
		<dc:creator>Bobby Ghosh</dc:creator>
		<guid>https://restofworld.org/2026/gulf-war-aws-data-center-attack-ai-investment-risk/</guid>
		<description><![CDATA[The same choke points that made the Gulf the world’s energy crossroads now threaten its role as the nerve center of the AI age.]]></description>
		<content:encoded><![CDATA[Wars have always targeted the infrastructure of their age. Medieval armies burned granaries. Modern ones target communications and energy installations. The Iranian regime has been true to historical form. Under...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/03/UAE-SILICONVALLEY-3-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/03/UAE-SILICONVALLEY-3-320x320.jpg" />
	<media:credit>Rest of World/iStock</media:credit>
		</item>
	<item>
		<title>India’s tech sovereignty is built on digital dependence</title>
		<link>https://restofworld.org/2026/dwaipayan-banerjee-india-technology-book/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Tue, 03 Mar 2026 11:00:00 +0000</pubDate>
		<dc:creator>Dwaipayan Banerjee</dc:creator>
		<guid>https://restofworld.org/2026/dwaipayan-banerjee-india-technology-book/</guid>
		<description><![CDATA[In his new book, “Computing in the Age of Decolonization: India’s Lost Technological Revolution,” researcher Dwaipayan Banerjee argues that a focus on technical solutions has made the country dependent on big tech firms and failed to solve fundamental social problems.
]]></description>
		<content:encoded><![CDATA[India’s computing history is punctuated by moments of possibility, each representing a road not taken. What began as a genuine struggle for technological sovereignty has mutated into its inverse: a...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/02/illo_indian_tech_dependency-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/02/illo_indian_tech_dependency-320x320.jpg" />
	<media:credit>iStock/Rest of World</media:credit>
		</item>
	<item>
		<title>While politicians shape U.S.-China relations, their families turn to the stock market</title>
		<link>https://restofworld.org/2026/us-politicians-china-policy-family-tech-stock-trades/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Mon, 26 Jan 2026 15:33:58 +0000</pubDate>
		<dc:creator>Hazel Gandhi</dc:creator>
		<guid>https://restofworld.org/2026/us-politicians-china-policy-family-tech-stock-trades/</guid>
		<description><![CDATA[Politicians' spouses and children are buying and selling stocks in TSMC, Alibaba, and Tencent.]]></description>
		<content:encoded><![CDATA[In April 2023, Texas Republican Representative Michael McCaul led an official visit by U.S. lawmakers to Taiwan, meeting with senior officials and business leaders to discuss ways to strengthen the...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/01/politicians_sketch_final-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/01/politicians_sketch_final-320x320.jpg" />
	<media:credit>iStock/Rest of World</media:credit>
		</item>
	<item>
		<title>Iran’s internet blackout may become permanent, with access for elites only</title>
		<link>https://restofworld.org/2026/iran-blackout-tiered-internet/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Fri, 23 Jan 2026 06:45:27 +0000</pubDate>
		<dc:creator>Indranil Ghosh</dc:creator>
		<guid>https://restofworld.org/2026/iran-blackout-tiered-internet/</guid>
		<description><![CDATA[The regime is testing a two-tier internet where access becomes a vetted privilege. Its economic cost could be staggering.]]></description>
		<content:encoded><![CDATA[Iran’s near-total communications blackout has entered its 16th day, but that’s just a live test. Following a repressive crackdown on protests, the government is now building a system that grants...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/01/GettyImages-2256840554-scaled-e1769150202393-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/01/GettyImages-2256840554-scaled-e1769150202393-320x320.jpg" />
	<media:credit>Morteza Nikoubazl/NurPhoto/Getty Images</media:credit>
	<media:description>An Iranian flag hangs on a wall of the Aqsa Mosque, which burns during anti-government protests in eastern Tehran, Iran, on January 21, 2026. (Photo by Morteza Nikoubazl/NurPhoto via Getty Images)</media:description>
		</item>
	<item>
		<title>Why Venezuela’s political shock had MercadoLibre&#8217;s stock rallying</title>
		<link>https://restofworld.org/2026/maduro-mercadolibre-venezuela/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Wed, 07 Jan 2026 08:49:24 +0000</pubDate>
		<dc:creator>Ananya Bhattacharya</dc:creator>
		<guid>https://restofworld.org/2026/maduro-mercadolibre-venezuela/</guid>
		<description><![CDATA[Donald Trump’s capture of Nicolás Maduro has fueled speculation that the Latin American e-commerce company will gain from a political change in Venezuela.]]></description>
		<content:encoded><![CDATA[Donald Trump’s capture of Venezuelan President Nicolás Maduro has unexpectedly boosted a Latin American e-commerce company’s stock. Shares of MercadoLibre have gained over 10% on Nasdaq between January 3 and...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/01/GettyImages-2254212710-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/01/GettyImages-2254212710-320x320.jpg" />
	<media:credit> Juan Barreto/AFP/Getty Images</media:credit>
	<media:description>TOPSHOT - A supporter of ousted Venezuela's President Nicolas Maduro carry his portrait during a rally outside the National Assembly in Caracas on January 5, 2026. Venezuela's parliament swore in Delcy Rodriguez as interim president on January 5, two days after US forces seized her predecessor Nicolas Maduro to face trial in New York. Members of the new National Assembly offered their full backing to Rodriguez -- who had been Maduro's vice president -- and reelected her brother Jorge Rodriguez as parliament head. (Photo by Juan BARRETO / AFP via Getty Images)</media:description>
		</item>
	<item>
		<title>Cheap and powerful AI campaigns target voters in India</title>
		<link>https://restofworld.org/2025/ai-india-election-campaigns/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Mon, 08 Dec 2025 11:00:00 +0000</pubDate>
		<dc:creator>Saurabh Sharma and Raihana Maqbool</dc:creator>
		<guid>https://restofworld.org/2025/ai-india-election-campaigns/</guid>
		<description><![CDATA[The Bihar state election was awash with voice clones and synthetic videos that reached voters easily and spread misinformation.]]></description>
		<content:encoded><![CDATA[Months ahead of polls in the Indian state of Bihar last month, Manish Kumar Prasad, who runs a digital marketing firm, made the rounds of offices of political parties, pitching...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2025/12/illo_India_AI_election-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2025/12/illo_India_AI_election-320x320.jpg" />
	<media:credit>Satoshi Kambayashi for Rest of World</media:credit>
		</item>
	<item>
		<title>How TikTok cozied up to wealthy investors in Saudi Arabia and the UAE</title>
		<link>https://restofworld.org/2025/tiktok-saudi-uae-investors-us-ban/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Thu, 06 Nov 2025 11:00:00 +0000</pubDate>
		<dc:creator>Emily Baker-White</dc:creator>
		<guid>https://restofworld.org/2025/tiktok-saudi-uae-investors-us-ban/</guid>
		<description><![CDATA[In her new book, Every Screen on the Planet: The War Over TikTok, journalist Emily Baker-White charts the Chinese app’s rise to becoming a global juggernaut. Here is an excerpt on the company’s courtship of the Gulf nations ahead of a deal on its U.S. operations.]]></description>
		<content:encoded><![CDATA[When TikTok CEO Shou Zi Chew arrived at the King Abdulaziz International Conference Center in October 2024, he had no intention of criticizing the Saudi government. He was there at...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2025/10/GettyImages-1244821522-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2025/10/GettyImages-1244821522-320x320.jpg" />
	<media:credit>Bryan van der Beek/Bloomberg via Getty Images</media:credit>
	<media:description>Shou Zi Chew, chief executive officer of TikTok Inc., in 2022. </media:description>
		</item>
	<item>
		<title>DJI drones are everywhere. The U.S. may still ban them</title>
		<link>https://restofworld.org/2025/dji-drones-china-us-ban/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Thu, 22 May 2025 10:00:00 +0000</pubDate>
		<dc:creator>Nicole Fan</dc:creator>
		<guid>https://restofworld.org/2025/dji-drones-china-us-ban/</guid>
		<description><![CDATA[No U.S. agency has been assigned to review DJI’s security risks, which could trigger an automatic ban by year’s end.]]></description>
		<content:encoded><![CDATA[Drones from Chinese giant DJI are deeply embedded in American life. With a potential ban looming, the company has until the end of the year to convince U.S. lawmakers it...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2025/05/Illo_DJIChina_Final_1-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2025/05/Illo_DJIChina_Final_1-320x320.jpg" />
	<media:credit>Rest of World</media:credit>
		</item>
	<item>
		<title>Tracking the global fallout of Trump&#8217;s escalating trade war</title>
		<link>https://restofworld.org/2025/trump-tariffs-us-trade-crackdown-targets-global-imports/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Wed, 09 Apr 2025 10:00:00 +0000</pubDate>
		<dc:creator>Rest of World Staff</dc:creator>
		<guid>https://restofworld.org/2025/trump-tariffs-us-trade-crackdown-targets-global-imports/</guid>
		<description><![CDATA[Trump’s latest round of tariffs targets nearly all U.S. imports, hitting countries across Asia, Africa, and Latin America with steep new rates and shaking global supply chains.]]></description>
		<content:encoded><![CDATA[Update: As of April 9 at 2PM ET, President Trump has announced that the tariffs will be paused for 90 days and replaced with a near-universal 10%. This does not...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2020/11/GettyImages-11815017351-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2020/11/GettyImages-11815017351-320x320.jpg" />
	<media:credit>Noel Celis/AFP/Getty Images</media:credit>
	<media:description>Workers sort out packages at a delivery company warehouse to be delivered to customers during &quot;Singles' Day&quot; -- the world's biggest 24-hour shopping event -- in Beijing on November 11, 2019. - Chinese consumers closed in on a new spending record November 11 during the annual &quot;Singles' Day&quot; frenzy, the world's biggest 24-hour shopping event, which kicked off this year with a glitzy show by US megastar Taylor Swift.</media:description>
		</item>
	<item>
		<title>Trump’s tariffs are testing Nvidia’s chip supremacy. Can Jensen Huang weather the storm?</title>
		<link>https://restofworld.org/2025/nvidia-ai-chips-stephen-witt-jensen-huang-tariffs/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Tue, 08 Apr 2025 15:20:00 +0000</pubDate>
		<dc:creator>Viola Zhou</dc:creator>
		<guid>https://restofworld.org/2025/nvidia-ai-chips-stephen-witt-jensen-huang-tariffs/</guid>
		<description><![CDATA[Stephen Witt, author of a new book on Nvidia and its CEO Jensen Huang, on how the leading AI chip designer is navigating geopolitical tensions around its products. 
]]></description>
		<content:encoded><![CDATA[Stephen Witt’s new book, The Thinking Machine: Jensen Huang, Nvidia, and the World’s Most Coveted Microchip, is out this week, just as U.S. President Donald Trump’s tariffs have prompted fears...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2025/04/GettyImages-2205236311-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2025/04/GettyImages-2205236311-320x320.jpg" />
	<media:credit>David Paul Morris/Bloomberg/Getty Images</media:credit>
	<media:description>Jensen Huang, co-founder and chief executive officer of Nvidia Corp., on March 18, 2025. </media:description>
		</item>
	<item>
		<title>What we learned from tracking AI use in global elections</title>
		<link>https://restofworld.org/2025/global-elections-ai-use/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Tue, 08 Apr 2025 10:00:00 +0000</pubDate>
		<dc:creator>Khadija Alam</dc:creator>
		<guid>https://restofworld.org/2025/global-elections-ai-use/</guid>
		<description><![CDATA[Citizens and politicians around the world last year used AI for misinformation, memes, and more.]]></description>
		<content:encoded><![CDATA[2024 marked a big year for democracy, with elections held in over 70 countries representing nearly half the world’s population. It was also dubbed the year of the “AI election”...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2025/04/AITracker_SocialCard_FINAL-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2025/04/AITracker_SocialCard_FINAL-320x320.jpg" />
		</item>
	</channel>
</rss>