<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="/wp-content/themes/orbis//feeds/rss-display.xsl" type="text/xsl"?>
<rss version="2.0" 
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">
<channel>
	<title>Rest of World - Tech Giants</title>
	<atom:link href="https://restofworld.org/feed/series/tech-giants" rel="self" type="application/rss+xml" />
	<link>https://restofworld.org</link>
	<description>The efforts of U.S. tech heavyweights to grow their businesses outside the West, and how they’re winning, losing, and ignoring consequences in emerging markets</description>
	<lastBuildDate>Fri, 01 May 2026 10:01:16 +0000</lastBuildDate>
	<copyright>Copyright 2026 Rest of World</copyright>
	<sy:updatePeriod>daily</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	<item>
		<title>The quiet layoffs sweeping China’s tech giants</title>
		<link>https://restofworld.org/2026/china-tech-layoffs-alibaba-baidu-ai-pivot/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Wed, 29 Apr 2026 10:00:00 +0000</pubDate>
		<dc:creator>Kinling Lo</dc:creator>
		<guid>https://restofworld.org/2026/china-tech-layoffs-alibaba-baidu-ai-pivot/</guid>
		<description><![CDATA[Alibaba reduced its head count by a third in 2025, while Baidu’s workforce declined nearly 7%. “There’s constant churn,” a Chinese tech worker said.]]></description>
		<content:encoded><![CDATA[Chinese tech giants are quietly shrinking their workforce — echoing a pattern playing out in Silicon Valley. In 2025, e-commerce major Alibaba reduced its head count by 34% as it...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/04/China-layoffs-2-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/04/China-layoffs-2-320x320.jpg" />
	<media:credit>Rest of World/iStock</media:credit>
		</item>
	<item>
		<title>In its push to become Big Tech’s data center hub, India is overlooking local resistance</title>
		<link>https://restofworld.org/2026/india-data-center-tax-holiday-farmer-protests-ai/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Mon, 13 Apr 2026 10:00:00 +0000</pubDate>
		<dc:creator>Ananya Bhattacharya</dc:creator>
		<guid>https://restofworld.org/2026/india-data-center-tax-holiday-farmer-protests-ai/</guid>
		<description><![CDATA[Google and Microsoft’s multibillion-dollar projects under construction in India are facing backlash from farmers, while the government offers huge tax relief to foreign companies setting up data centers.]]></description>
		<content:encoded><![CDATA[India is aggressively courting U.S. big tech to set up data centers in the country. But this push is colliding with a very different reality on the ground. In February,...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/04/INDIA-FARMING-DATACENTER-2-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/04/INDIA-FARMING-DATACENTER-2-320x320.jpg" />
	<media:credit>Munira Mutaher/Internet Archive/iStock</media:credit>
		</item>
	<item>
		<title>“Data embassies” and safeguarding digital assets during wartime</title>
		<link>https://restofworld.org/2026/gulf-war-data-center-risks/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Mon, 06 Apr 2026 10:00:00 +0000</pubDate>
		<dc:creator>Rina Chandran</dc:creator>
		<guid>https://restofworld.org/2026/gulf-war-data-center-risks/</guid>
		<description><![CDATA[To avoid collateral damage, countries consider ditching giant server hubs for smaller, distributed ones—especially now that military and civilian data live side-by-side.]]></description>
		<content:encoded><![CDATA[The drone strikes on Amazon Web Services data centers in the Persian Gulf, and Iran’s threats to target tech firms for their involvement in U.S. attacks, underline the growing risks...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/03/GettyImages-2244357858-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/03/GettyImages-2244357858-320x320.jpg" />
	<media:credit>Giuseppe CACACE / AFP via Getty Images</media:credit>
	<media:description>Guests look at a model of the largest data center in the UAE under construction in Abu Dhabi as the Stargate initiative, a joint venture between G42, Microsoft, and OpenAI.</media:description>
		</item>
	<item>
		<title>Amazon is betting on speed in a market that may not need it</title>
		<link>https://restofworld.org/2026/amazon-ultrafast-delivery-us-india-china/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Fri, 03 Apr 2026 10:00:00 +0000</pubDate>
		<dc:creator>Ananya Bhattacharya</dc:creator>
		<guid>https://restofworld.org/2026/amazon-ultrafast-delivery-us-india-china/</guid>
		<description><![CDATA[Quick commerce promises instant convenience, but it’s driven more by deep discounts and habit-building than real need.]]></description>
		<content:encoded><![CDATA[Amazon has placed its bet on a service that has struggled to thrive in the West. On March 17, the company started testing a 30-minute delivery service in select locations...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/04/QuickCommerce-1-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/04/QuickCommerce-1-320x320.jpg" />
	<media:credit>Rest of World/iStock</media:credit>
		</item>
	<item>
		<title>Meta, YouTube verdict can ripple through social media markets worldwide</title>
		<link>https://restofworld.org/2026/meta-youtube-verdict-can-ripple-through-social-media-markets-worldwide/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Wed, 25 Mar 2026 19:50:17 +0000</pubDate>
		<dc:creator>Rina Chandran</dc:creator>
		<guid>https://restofworld.org/2026/meta-youtube-verdict-can-ripple-through-social-media-markets-worldwide/</guid>
		<description><![CDATA[Landmark trial “shakes Big Tech to its core”; complaint argued companies knowingly designed addictive products that exposed children to harm.]]></description>
		<content:encoded><![CDATA[After days of deliberation, a jury in a Los Angeles court on Wednesday said that Meta and YouTube were negligent in a landmark trial where a 20-year-old woman said that...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/01/GettyImages-1498692170-1-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/01/GettyImages-1498692170-1-320x320.jpg" />
	<media:credit>Chesnot/Getty Images</media:credit>
	<media:description>PARIS, FRANCE - JUNE 15: The logo of the U.S. company created by Mark Zuckerberg, Meta is displayed during the Viva Technology conference at Parc des Expositions Porte de Versailles  on June 15, 2023 in Paris, France. Viva Technology, the biggest tech show in Europe but also in a unique digital format, for 4 days of reconnection and relaunch thanks to innovation. The event brings together startups, CEOs, investors, tech leaders and all of the digital transformation players who are shaping the future of the Internet. The annual technology conference, also known as VivaTech, was founded in 2016 by Publicis Groupe and Groupe Les Echos and is dedicated to promoting innovation and startups. (Photo by Chesnot/Getty Images)</media:description>
		</item>
	<item>
		<title>The Gulf was Silicon Valley’s bet on the future. Trump has put it in the crosshairs</title>
		<link>https://restofworld.org/2026/gulf-war-aws-data-center-attack-ai-investment-risk/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Mon, 23 Mar 2026 10:00:00 +0000</pubDate>
		<dc:creator>Bobby Ghosh</dc:creator>
		<guid>https://restofworld.org/2026/gulf-war-aws-data-center-attack-ai-investment-risk/</guid>
		<description><![CDATA[The same choke points that made the Gulf the world’s energy crossroads now threaten its role as the nerve center of the AI age.]]></description>
		<content:encoded><![CDATA[Wars have always targeted the infrastructure of their age. Medieval armies burned granaries. Modern ones target communications and energy installations. The Iranian regime has been true to historical form. Under...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/03/UAE-SILICONVALLEY-3-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/03/UAE-SILICONVALLEY-3-320x320.jpg" />
	<media:credit>Rest of World/iStock</media:credit>
		</item>
	<item>
		<title>The Gulf built oil pipelines to avoid Hormuz. It&#8217;s now doing the same for data</title>
		<link>https://restofworld.org/2026/gulf-overland-data-cables-europe-war/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Wed, 11 Mar 2026 10:00:00 +0000</pubDate>
		<dc:creator>Indranil Ghosh</dc:creator>
		<guid>https://restofworld.org/2026/gulf-overland-data-cables-europe-war/</guid>
		<description><![CDATA[Saudi Arabia, Qatar, and the UAE are financing competing data corridors through Syria, Iraq, and East Africa to bypass the two maritime choke points that threaten their digital connectivity.]]></description>
		<content:encoded><![CDATA[Six competing projects backed by Gulf nations are racing to build overland data routes to Europe through Syria, Iraq, and the Horn of Africa, aiming to give the region an...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/03/DataCables-Gulf-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/03/DataCables-Gulf-320x320.jpg" />
	<media:credit>Rest of World/iStock</media:credit>
		</item>
	<item>
		<title>Meta failed to flag AI video during 2025 Israel-Iran war, Oversight Board says</title>
		<link>https://restofworld.org/2026/meta-oversight-board-israel-iran-ai-disinformation/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Tue, 10 Mar 2026 10:00:00 +0000</pubDate>
		<dc:creator>Ananya Bhattacharya</dc:creator>
		<guid>https://restofworld.org/2026/meta-oversight-board-israel-iran-ai-disinformation/</guid>
		<description><![CDATA[The board says Meta should have labeled a viral AI-generated video of alleged damage in Haifa during the 2025 Israel-Iran war, urging platforms to do more to help users spot synthetic media in conflicts.]]></description>
		<content:encoded><![CDATA[Meta allowed an artificial intelligence-generated video to go unchecked on Facebook during the 12-day war between Israel and Iran in June 2025, according to a new ruling published by the...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/03/AIWarSlop-1-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/03/AIWarSlop-1-320x320.jpg" />
	<media:credit>Rest of World/Shutterstock</media:credit>
		</item>
	<item>
		<title>Iranian drone strikes at Amazon sites raise alarms over protecting data centers</title>
		<link>https://restofworld.org/2026/iran-amazon-data-center-strikes/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Wed, 04 Mar 2026 18:17:19 +0000</pubDate>
		<dc:creator>Viola Zhou</dc:creator>
		<guid>https://restofworld.org/2026/iran-amazon-data-center-strikes/</guid>
		<description><![CDATA[Tech industry’s past focus on cyberattacks and natural disasters overshadowed threats of physical attacks.]]></description>
		<content:encoded><![CDATA[The Iranian drone strikes that hit Amazon Web Services facilities in the Middle East have thrust a new question to the forefront of the tech industry: Should data centers be...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/03/illo_data_center_target_sketch_v3-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/03/illo_data_center_target_sketch_v3-320x320.jpg" />
	<media:credit>iStock/Rest of World</media:credit>
		</item>
	<item>
		<title>Big Tech’s Gulf megaprojects are trapped between two war choke points</title>
		<link>https://restofworld.org/2026/us-iran-war-gulf-ai-submarine-cables/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Wed, 04 Mar 2026 16:05:16 +0000</pubDate>
		<dc:creator>Indranil Ghosh</dc:creator>
		<guid>https://restofworld.org/2026/us-iran-war-gulf-ai-submarine-cables/</guid>
		<description><![CDATA[The U.S.-Iran conflict has closed the only two routes for data in and out of the region.]]></description>
		<content:encoded><![CDATA[Billions of dollars in U.S. technology infrastructure, and trillions more in planned investment, now depend on fiber-optic cables running through war zones. Amazon, Microsoft, and Google spent years building data...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/03/AP26063513895080-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/03/AP26063513895080-320x320.jpg" />
	<media:credit>Morteza Nikoubazl/NurPhoto via AP</media:credit>
	<media:description>Smoke rises from an unknown location in Tehran, Iran, on March 4, 2026, after U.S.-Israeli attacks. </media:description>
		</item>
	<item>
		<title>Silicon Valley can’t import talent like before. So it’s exporting jobs</title>
		<link>https://restofworld.org/2026/h1b-visa-impact-india-tech-hiring-faamng/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Mon, 09 Feb 2026 09:09:28 +0000</pubDate>
		<dc:creator>Ananya Bhattacharya</dc:creator>
		<guid>https://restofworld.org/2026/h1b-visa-impact-india-tech-hiring-faamng/</guid>
		<description><![CDATA[Google, Amazon, Microsoft, and other U.S. tech giants are ramping up India hiring.]]></description>
		<content:encoded><![CDATA[If tech talent can’t come to the U.S., American companies will go where the talent is. Hiring by Meta, Amazon, Apple, Microsoft, Netflix, and Google has risen sharply in India...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/02/H1B-Jobs_3-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/02/H1B-Jobs_3-320x320.jpg" />
	<media:credit>Rest of World/Shutterstock</media:credit>
		</item>
	<item>
		<title>What it takes to get an H-1B visa in Trump&#8217;s America</title>
		<link>https://restofworld.org/2026/get-h-1b-visa-trump-america/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Mon, 02 Feb 2026 08:00:49 +0000</pubDate>
		<dc:creator>Ananya Bhattacharya</dc:creator>
		<guid>https://restofworld.org/2026/get-h-1b-visa-trump-america/</guid>
		<description><![CDATA[An immigration lawyer explains the behind-the-scenes challenges of getting the coveted U.S. visa in 2026.]]></description>
		<content:encoded><![CDATA[The U.S. will open registrations for the highly sought-after H-1B visa in about a month. Each year, the visa category receives over five times as many applications as the number...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/01/H1-B-Header-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/01/H1-B-Header-320x320.jpg" />
	<media:credit>Rest of World/iStock</media:credit>
		</item>
	</channel>
</rss>