<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="/wp-content/themes/orbis//feeds/rss-display.xsl" type="text/xsl"?>
<rss version="2.0" 
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">
<channel>
	<title>Rest of World - Collection</title>
	<atom:link href="https://restofworld.org/feed/collection/the-ai-race" rel="self" type="application/rss+xml" />
	<link>https://restofworld.org</link>
	<description></description>
	<lastBuildDate>Sat, 16 May 2026 06:24:28 +0000</lastBuildDate>
	<copyright>Copyright 2026 Rest of World</copyright>
	<sy:updatePeriod>daily</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	<item>
		<title>What&#8217;s at stake for tech at the Trump-Xi meeting</title>
		<link>https://restofworld.org/2026/trump-xi-meeting-tech/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Wed, 13 May 2026 10:00:00 +0000</pubDate>
		<dc:creator>Viola Zhou and Kinling Lo</dc:creator>
		<guid>https://restofworld.org/2026/trump-xi-meeting-tech/</guid>
		<description><![CDATA[U.S.-China summit to likely cover AI rivalry, chip exports, supply chain security, and the EV trade as leaders navigate intensifying geopolitical tensions.]]></description>
		<content:encoded><![CDATA[U.S. President Donald Trump and Chinese President Xi Jinping are scheduled to meet in Beijing this week amid the urgent geopolitical tensions surrounding the war in Iran and the status...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/05/illo_5_things_xi_trump_final-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/05/illo_5_things_xi_trump_final-320x320.jpg" />
	<media:credit>Getty Images / Rest of World</media:credit>
		</item>
	<item>
		<title>The Chinese whiz kids of Silicon Valley</title>
		<link>https://restofworld.org/2026/chinese-ai-researchers-silicon-valley/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Mon, 11 May 2026 10:00:00 +0000</pubDate>
		<dc:creator>Viola Zhou</dc:creator>
		<guid>https://restofworld.org/2026/chinese-ai-researchers-silicon-valley/</guid>
		<description><![CDATA[Chinese-born tech workers have fueled Silicon Valley for decades. In the AI era, they're superstars.]]></description>
		<content:encoded><![CDATA[Last fall, I moved into Mark Zuckerberg’s old house. A pale blue ranch home dubbed the Facebook House, it was perched in the hills of Los Altos, an affluent enclave...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/05/screenshot_china_AI_fallback-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/05/screenshot_china_AI_fallback-320x320.jpg" />
	<media:credit>Joanne Joo for Rest of World</media:credit>
		</item>
	<item>
		<title>Five times AI hallucinations embarrassed governments</title>
		<link>https://restofworld.org/2026/government-ai-hallucinations-south-africa-deloitte/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Thu, 07 May 2026 10:00:00 +0000</pubDate>
		<dc:creator>Ananya Bhattacharya</dc:creator>
		<guid>https://restofworld.org/2026/government-ai-hallucinations-south-africa-deloitte/</guid>
		<description><![CDATA[From the Trump administration’s “formatting errors” to South Africa’s historic policy withdrawal, AI confabulation is infiltrating official documents.]]></description>
		<content:encoded><![CDATA[Last month, South Africa withdrew its Draft National Artificial Intelligence Policy 17 days after it was published because the document cited fake research, created by AI. The incident tarnished a...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/05/illo_hallucinations_redo_final-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/05/illo_hallucinations_redo_final-320x320.jpg" />
	<media:credit>iStock/Rest of World</media:credit>
		</item>
	<item>
		<title>AI optimism surges in Asia, unlike in the U.S.</title>
		<link>https://restofworld.org/2026/ai-optimism-asia/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Fri, 24 Apr 2026 13:00:00 +0000</pubDate>
		<dc:creator>Rina Chandran</dc:creator>
		<guid>https://restofworld.org/2026/ai-optimism-asia/</guid>
		<description><![CDATA[New research shows Americans are far less excited about AI — and far less trusting of regulators — than their counterparts across Asia.]]></description>
		<content:encoded><![CDATA[A Molotov cocktail-type device was flung at OpenAI CEO Sam Altman’s home in San Francisco a couple of weeks ago. Days earlier, more than a dozen shots were fired at...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/04/RoW-NL-Apr26-2-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/04/RoW-NL-Apr26-2-320x320.jpg" />
	<media:credit>Rest of World</media:credit>
		</item>
	<item>
		<title>Netflix’s AI deal puts the global VFX workforce at risk</title>
		<link>https://restofworld.org/2026/netflix-interpositive-vfx-ai-automation/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Mon, 20 Apr 2026 10:00:00 +0000</pubDate>
		<dc:creator>Indranil Ghosh</dc:creator>
		<guid>https://restofworld.org/2026/netflix-interpositive-vfx-ai-automation/</guid>
		<description><![CDATA[A startup founded by Ben Affleck, recently acquired by Netflix, could automate the frame-by-frame work done by artists across India, South Korea, and Latin America.]]></description>
		<content:encoded><![CDATA[Netflix’s latest acquisition is threatening thousands of livelihoods from Los Angeles to Mumbai. On March 5, Netflix acquired InterPositive, an artificial intelligence company built by Hollywood actor Ben Affleck, for...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/04/Affleck-Netflix-2-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/04/Affleck-Netflix-2-320x320.jpg" />
	<media:credit>Rest of World/Wikimedia</media:credit>
		</item>
	<item>
		<title>AI is about to make the global e-waste crisis much worse</title>
		<link>https://restofworld.org/2026/global-ewaste-crisis/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Fri, 17 Apr 2026 13:00:00 +0000</pubDate>
		<dc:creator>Ananya Bhattacharya</dc:creator>
		<guid>https://restofworld.org/2026/global-ewaste-crisis/</guid>
		<description><![CDATA[As demand for AI hardware surges, much of the resulting waste will end up in non-Western countries.]]></description>
		<content:encoded><![CDATA[I’m sure my family in Mumbai is a lot like yours: three old smartphones sit unused in a hidden ziplock bag. My mom is scouring the study. “There was another...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/04/dispatch_april17-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/04/dispatch_april17-320x320.jpg" />
	<media:credit>Chinky Shukla for Rest of World</media:credit>
		</item>
	<item>
		<title>The Mexican security company with a $1.27 billion surveillance empire</title>
		<link>https://restofworld.org/2026/mexico-seguritech-government-surveillance-contracts/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Thu, 16 Apr 2026 10:00:00 +0000</pubDate>
		<dc:creator>Rest of World</dc:creator>
		<guid>https://restofworld.org/2026/mexico-seguritech-government-surveillance-contracts/</guid>
		<description><![CDATA[Founded as a home alarm business in 1995, Grupo Seguritech now operates 188 command centers across Mexico and has at least 31 subsidiaries. Now it's coming to the U.S.]]></description>
		<content:encoded><![CDATA[This article was adapted from our latest investigation, produced in partnership with Type Investigations: A Mexican surveillance giant you’ve never heard of is now watching the U.S. border. Grupo Seguritech...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/03/sized_Seguritech_Mexico_055-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/03/sized_Seguritech_Mexico_055-320x320.jpg" />
	<media:credit>Adriana Zehbrauskas for Rest of World</media:credit>
	<media:description>Ciudad Juarez, Chihuahua, Mexico, October 8, 2025: 
Staff monitor screens at the C7 command center for the Department of Public Security for the state of Chihuahua in Ciudad Juarez on Wednesday, October 14, 2025.  Photo by Adriana Zehbrauskas for Rest of World</media:description>
		</item>
	<item>
		<title>In its push to become Big Tech’s data center hub, India is overlooking local resistance</title>
		<link>https://restofworld.org/2026/india-data-center-tax-holiday-farmer-protests-ai/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Mon, 13 Apr 2026 10:00:00 +0000</pubDate>
		<dc:creator>Ananya Bhattacharya</dc:creator>
		<guid>https://restofworld.org/2026/india-data-center-tax-holiday-farmer-protests-ai/</guid>
		<description><![CDATA[Google and Microsoft’s multibillion-dollar projects under construction in India are facing backlash from farmers, while the government offers huge tax relief to foreign companies setting up data centers.]]></description>
		<content:encoded><![CDATA[India is aggressively courting U.S. big tech to set up data centers in the country. But this push is colliding with a very different reality on the ground. In February,...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/04/INDIA-FARMING-DATACENTER-2-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/04/INDIA-FARMING-DATACENTER-2-320x320.jpg" />
	<media:credit>Munira Mutaher/Internet Archive/iStock</media:credit>
		</item>
	<item>
		<title>Chinese entrepreneurs should go global before they go viral</title>
		<link>https://restofworld.org/2026/meta-manus-deal/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Fri, 10 Apr 2026 12:20:10 +0000</pubDate>
		<dc:creator>Viola Zhou</dc:creator>
		<guid>https://restofworld.org/2026/meta-manus-deal/</guid>
		<description><![CDATA[The Meta-Manus deal holds lessons for U.S. investors and Chinese founders alike.]]></description>
		<content:encoded><![CDATA[The $2 billion Meta deal was supposed to be a crowning moment for Chinese AI startup Manus, but it’s quickly become a sharp warning. For Chinese founders, the message is...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/04/RoWdispatch0826-2-1-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/04/RoWdispatch0826-2-1-320x320.jpg" />
	<media:credit>Rest of World/iStock</media:credit>
		</item>
	<item>
		<title>Will we regret the overuse of AI?</title>
		<link>https://restofworld.org/2026/will-we-regret-the-overuse-of-ai/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Fri, 03 Apr 2026 11:00:00 +0000</pubDate>
		<dc:creator>Itika Sharma Punit</dc:creator>
		<guid>https://restofworld.org/2026/will-we-regret-the-overuse-of-ai/</guid>
		<description><![CDATA[Much of the AI conversation has focused on what it can do. Now it’s time to ask what it might quietly take away.]]></description>
		<content:encoded><![CDATA[I have been using ChatGPT to plan my household menu for several months. It’s been a burden off my shoulders as I’ve outsourced the cognitive load of tracking groceries, calories,...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/04/Dispatch_April3-copy-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/04/Dispatch_April3-copy-320x320.jpg" />
		</item>
	<item>
		<title>“This is unprecedented”: America&#8217;s AI boom is leaving the rest of the world behind</title>
		<link>https://restofworld.org/2026/us-ai-investment-global-funding-gap/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Wed, 01 Apr 2026 10:00:00 +0000</pubDate>
		<dc:creator>Issie Lapowsky</dc:creator>
		<guid>https://restofworld.org/2026/us-ai-investment-global-funding-gap/</guid>
		<description><![CDATA[Tech leaders called AI a democratizing force. But it’s concentrating power and wealth in a handful of American companies.]]></description>
		<content:encoded><![CDATA[In 2016, the future looked bright for tech companies outside of Silicon Valley. American investors were suddenly waking up to opportunities overseas, and allocating money accordingly. Venture firms that had...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/04/illo_ard_aihavenots_final2-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/04/illo_ard_aihavenots_final2-320x320.jpg" />
	<media:credit>Ard Su for Rest of World</media:credit>
		</item>
	<item>
		<title>In China, AI is forcing a rethink on jobs, education, and creativity</title>
		<link>https://restofworld.org/2026/ai-jobs-education-creativity/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Fri, 27 Mar 2026 11:00:00 +0000</pubDate>
		<dc:creator>Kinling Lo</dc:creator>
		<guid>https://restofworld.org/2026/ai-jobs-education-creativity/</guid>
		<description><![CDATA[We’ve moved beyond a simple job market shift.]]></description>
		<content:encoded><![CDATA[When I was interviewing people in China about AI anxiety and job loss, the roles unexpectedly reversed. &#8220;Are you anxious about being replaced?&#8221; they asked me.&#160; Journalism and the arts,...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/03/Dispatch_March27-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/03/Dispatch_March27-320x320.jpg" />
	<media:credit>iStock/Rest of World</media:credit>
		</item>
	</channel>
</rss>