<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="/wp-content/themes/orbis//feeds/rss-display.xsl" type="text/xsl"?>
<rss version="2.0" 
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">
<channel>
	<title>Rest of World - Collection</title>
	<atom:link href="https://restofworld.org/feed/collection/the-india-story" rel="self" type="application/rss+xml" />
	<link>https://restofworld.org</link>
	<description></description>
	<lastBuildDate>Fri, 01 May 2026 10:01:16 +0000</lastBuildDate>
	<copyright>Copyright 2026 Rest of World</copyright>
	<sy:updatePeriod>daily</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	<item>
		<title>India’s tech sovereignty is built on digital dependence</title>
		<link>https://restofworld.org/2026/dwaipayan-banerjee-india-technology-book/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Tue, 03 Mar 2026 11:00:00 +0000</pubDate>
		<dc:creator>Dwaipayan Banerjee</dc:creator>
		<guid>https://restofworld.org/2026/dwaipayan-banerjee-india-technology-book/</guid>
		<description><![CDATA[In his new book, “Computing in the Age of Decolonization: India’s Lost Technological Revolution,” researcher Dwaipayan Banerjee argues that a focus on technical solutions has made the country dependent on big tech firms and failed to solve fundamental social problems.
]]></description>
		<content:encoded><![CDATA[India’s computing history is punctuated by moments of possibility, each representing a road not taken. What began as a genuine struggle for technological sovereignty has mutated into its inverse: a...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/02/illo_indian_tech_dependency-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/02/illo_indian_tech_dependency-320x320.jpg" />
	<media:credit>iStock/Rest of World</media:credit>
		</item>
	<item>
		<title>Family deepfakes help people celebrate and grieve in India</title>
		<link>https://restofworld.org/2026/ai-deepfakes-grief-celebrations-india/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Thu, 19 Feb 2026 11:00:00 +0000</pubDate>
		<dc:creator>Hanan Zaffar and Jyoti Thakur</dc:creator>
		<guid>https://restofworld.org/2026/ai-deepfakes-grief-celebrations-india/</guid>
		<description><![CDATA[There is growing demand for recreating dead and absent family members for events using AI.]]></description>
		<content:encoded><![CDATA[When the lights dimmed at Jaideep Sharma’s wedding reception in the north Indian city of Ajmer, guests expected to see a cheesy montage of the young couple in various attractive...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/01/036A0100-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/01/036A0100-320x320.jpg" />
	<media:credit>Ishan Tankha for Rest of World</media:credit>
		</item>
	<item>
		<title>Why Claude Cowork is a math problem Indian IT can’t solve</title>
		<link>https://restofworld.org/2026/indian-it-ai-stock-crash-claude-cowork/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Fri, 06 Feb 2026 09:00:00 +0000</pubDate>
		<dc:creator>Ananya Bhattacharya</dc:creator>
		<guid>https://restofworld.org/2026/indian-it-ai-stock-crash-claude-cowork/</guid>
		<description><![CDATA[As agentic AI automates the man-day billing model, the $300 billion outsourcing industry faces a brutal pivot.]]></description>
		<content:encoded><![CDATA[On February 4, the $300 billion Indian IT sector faced a moment of reckoning. The country’s benchmark IT stocks index slumped nearly 6%, reacting to Anthropic’s release of its Claude...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/02/India-AI-JObs-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/02/India-AI-JObs-320x320.jpg" />
	<media:credit>Rest of World/Khaula Jamil</media:credit>
		</item>
	<item>
		<title>India&#8217;s electric bus push has a deadly blind spot</title>
		<link>https://restofworld.org/2026/india-electric-bus-accidents/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Thu, 29 Jan 2026 08:00:00 +0000</pubDate>
		<dc:creator>Ananya Bhattacharya</dc:creator>
		<guid>https://restofworld.org/2026/india-electric-bus-accidents/</guid>
		<description><![CDATA[Fatal accidents are mounting as cities add buses faster than they can train drivers.]]></description>
		<content:encoded><![CDATA[India’s big cities are learning that electric buses need trained drivers to handle them. Public electric buses in Bengaluru caused 18 accidents, six of them fatal, over 15 months ending...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/01/India-Bus-Fatalities-3-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/01/India-Bus-Fatalities-3-320x320.jpg" />
	<media:credit>Rest of World/Shutterstock</media:credit>
		</item>
	<item>
		<title>Death of an Indian tech worker</title>
		<link>https://restofworld.org/2026/india-tech-workers-crisis-suicide/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Tue, 27 Jan 2026 11:00:00 +0000</pubDate>
		<dc:creator>Parth MN</dc:creator>
		<guid>https://restofworld.org/2026/india-tech-workers-crisis-suicide/</guid>
		<description><![CDATA[A wave of suicides and widespread AI-fueled layoffs reveal a workforce under extreme pressure.]]></description>
		<content:encoded><![CDATA[On a warm night last May, Nikhil Somwanshi sent his roommate a WhatsApp message asking him to tell his family that what was about to happen next was an accident....]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2025/12/sized_India_IT_Deaths_DSC4011-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2025/12/sized_India_IT_Deaths_DSC4011-320x320.jpg" />
	<media:credit>Sameer Raichur for Rest of World</media:credit>
	<media:description>Nikhil Somwanshi's parents home on 30th October, 2025 in Balad, Maharashtra, India. Photographer : Sameer Raichur for Rest of World</media:description>
		</item>
	<item>
		<title>India gives Musk 72 hours as X floods with obscene images generated using Grok</title>
		<link>https://restofworld.org/2026/musk-grok-bikini-trend/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Mon, 05 Jan 2026 10:29:31 +0000</pubDate>
		<dc:creator>Ananya Bhattacharya</dc:creator>
		<guid>https://restofworld.org/2026/musk-grok-bikini-trend/</guid>
		<description><![CDATA[France and Malaysia have also launched probes into the viral Grok bikini trend.]]></description>
		<content:encoded><![CDATA[Elon Musk’s Grok is under fire in India after its viral “bikini” trend. On January 2, India’s IT ministry issued a 72-hour ultimatum to X over its artificial intelligence chatbot...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/01/gettyimages-2198822267-594x594-1-594x432.jpg" width="594" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/01/gettyimages-2198822267-594x594-1-320x320.jpg" />
	<media:credit>Press Information Bureau/Handout/Getty Image</media:credit>
	<media:description>WASHINGTON DC, UNITED STATES - FEBRUARY 13: (----EDITORIAL USE ONLY - MANDATORY CREDIT - 'INDIAN PRESS INFORMATION BUREAU / HANDOUT' - NO MARKETING NO ADVERTISING CAMPAIGNS - DISTRIBUTED AS A SERVICE TO CLIENTS----) Head of the Department of Government Efficiency (D.O.G.E.) and CEO of SpaceX, Tesla, and X Elon Musk meets with Indian Prime Minister Narendra Modi (R) at Blair House in Washington DC, USA on February 13, 2025. (Photo by Press Information Bureau / Handout/Anadolu via Getty Images)</media:description>
		</item>
	<item>
		<title>Indian WhatsApp tutors are teaching ordinary people how to use AI</title>
		<link>https://restofworld.org/2025/indian-tutors-ai-skills/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Thu, 18 Dec 2025 11:00:00 +0000</pubDate>
		<dc:creator>Tauseef Ahmad and Sajid Raina</dc:creator>
		<guid>https://restofworld.org/2025/indian-tutors-ai-skills/</guid>
		<description><![CDATA[Informal classes over WhatsApp and Facebook groups are helping freelancers and business owners learn basic AI skills.
]]></description>
		<content:encoded><![CDATA[Every evening, Keshev Dutt spends a couple of hours in his home in northern India, teaching small business owners in Bangladesh and Nepal how to use artificial intelligence. Not for...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2025/12/AI-Tutor-India-3-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2025/12/AI-Tutor-India-3-320x320.jpg" />
	<media:credit>Rest of World/Getty Images</media:credit>
		</item>
	<item>
		<title>Cheap and powerful AI campaigns target voters in India</title>
		<link>https://restofworld.org/2025/ai-india-election-campaigns/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Mon, 08 Dec 2025 11:00:00 +0000</pubDate>
		<dc:creator>Saurabh Sharma and Raihana Maqbool</dc:creator>
		<guid>https://restofworld.org/2025/ai-india-election-campaigns/</guid>
		<description><![CDATA[The Bihar state election was awash with voice clones and synthetic videos that reached voters easily and spread misinformation.]]></description>
		<content:encoded><![CDATA[Months ahead of polls in the Indian state of Bihar last month, Manish Kumar Prasad, who runs a digital marketing firm, made the rounds of offices of political parties, pitching...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2025/12/illo_India_AI_election-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2025/12/illo_India_AI_election-320x320.jpg" />
	<media:credit>Satoshi Kambayashi for Rest of World</media:credit>
		</item>
	<item>
		<title>H-1B to Plan B: India’s top tech talent looks beyond the U.S.</title>
		<link>https://restofworld.org/2025/india-tech-talent-diversifies-beyond-us/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Mon, 01 Dec 2025 11:00:00 +0000</pubDate>
		<dc:creator>Mehran Gul</dc:creator>
		<guid>https://restofworld.org/2025/india-tech-talent-diversifies-beyond-us/</guid>
		<description><![CDATA[India’s tech talent is increasingly opting for opportunities at home and in other countries, as the lure of the U.S. fades. ]]></description>
		<content:encoded><![CDATA[In recent months, there has been frenzied debate about whether the U.S. government’s unfavorable outlook toward immigration would curtail foreign student enrollments in U.S. universities and scale back overseas talent...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2025/11/cropped_GettyImages-2199947470-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2025/11/cropped_GettyImages-2199947470-320x320.jpg" />
	<media:credit>Samyukta Lakshmi/Bloomberg/Getty Images</media:credit>
	<media:description>A welcome signage at the Google Ananta campus in Bengaluru, India, 2025. </media:description>
		</item>
	<item>
		<title>ChatGPT is huge in India. These locally focused startups found a way to compete</title>
		<link>https://restofworld.org/2025/chatgpt-india-alternative-ai-llms/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Mon, 17 Nov 2025 11:00:00 +0000</pubDate>
		<dc:creator>Tauseef Ahmad and Sajid Raina</dc:creator>
		<guid>https://restofworld.org/2025/chatgpt-india-alternative-ai-llms/</guid>
		<description><![CDATA[Indian founders are building digital data sets for low-resource languages by involving the community, and count on local relevance to go  against big tech platforms.]]></description>
		<content:encoded><![CDATA[When Amrith Shenava began experimenting with large language models shortly after the launch of ChatGPT, he quickly realized that Tulu — the language he and some 2 million people spoke...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2025/11/ROW-AI-Translation-16-9_-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2025/11/ROW-AI-Translation-16-9_-320x320.jpg" />
	<media:credit>Gaurav Sharma for Rest of World</media:credit>
		</item>
	<item>
		<title>Do India&#8217;s EV policies discriminate against China? Experts weigh in</title>
		<link>https://restofworld.org/2025/china-wto-complaint-india-ev/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Fri, 24 Oct 2025 10:00:00 +0000</pubDate>
		<dc:creator>Ananya Bhattacharya</dc:creator>
		<guid>https://restofworld.org/2025/china-wto-complaint-india-ev/</guid>
		<description><![CDATA[The jury is out on whether India’s policies to aid the growth of its domestic EV industries are anti-China.]]></description>
		<content:encoded><![CDATA[China is questioning India’s electric vehicle subsidies on the global stage. The world’s largest EV producer, China has requested the World Trade Organization&#160;to settle a dispute with India over incentive...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2025/10/GettyImages-2227776413-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2025/10/GettyImages-2227776413-320x320.jpg" />
	<media:credit>Dhiraj Singh/Getty Images</media:credit>
	<media:description>Vehicles for Vinfast roll off an assembly line at a factory in Thoothukudi, India.</media:description>
		</item>
	<item>
		<title>Google vs. Perplexity fight plays out in India as AI battle intensifies</title>
		<link>https://restofworld.org/2025/google-perplexity-ai-search-india/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Thu, 07 Aug 2025 10:00:00 +0000</pubDate>
		<dc:creator>Javaid Iqbal Sofi</dc:creator>
		<guid>https://restofworld.org/2025/google-perplexity-ai-search-india/</guid>
		<description><![CDATA[Google and Perplexity are offering free access to their AI-powered search in India, a key testing ground and source of training data for AI models. ]]></description>
		<content:encoded><![CDATA[The push notification arrived quietly one morning in July on Airtel’s bright-red mobile app. The Indian telecom company had a tantalizing offer for its 360 million subscribers: Perplexity Pro, the...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2025/08/illo_india_AI_search_egle-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2025/08/illo_india_AI_search_egle-320x320.jpg" />
	<media:credit>Egle Plytnikaite for Rest of World</media:credit>
		</item>
	</channel>
</rss>