<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="/wp-content/themes/orbis//feeds/rss-display.xsl" type="text/xsl"?>
<rss version="2.0" 
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">
<channel>
	<title>Rest of World - Collection</title>
	<atom:link href="https://restofworld.org/feed/collection/u-s-and-israels-war-on-iran" rel="self" type="application/rss+xml" />
	<link>https://restofworld.org</link>
	<description></description>
	<lastBuildDate>Fri, 01 May 2026 10:01:16 +0000</lastBuildDate>
	<copyright>Copyright 2026 Rest of World</copyright>
	<sy:updatePeriod>daily</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	<item>
		<title>Big Tech is moving data out of the Gulf through Iraqi oil pipelines</title>
		<link>https://restofworld.org/2026/iraq-big-tech-gulf-war-data/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Fri, 01 May 2026 10:00:00 +0000</pubDate>
		<dc:creator>Indranil Ghosh</dc:creator>
		<guid>https://restofworld.org/2026/iraq-big-tech-gulf-war-data/</guid>
		<description><![CDATA[U.S. hyperscalers secure "dark fiber" capacity along Iraqi land route to reduce latency and provide a backup to vulnerable subsea cables.]]></description>
		<content:encoded><![CDATA[Major U.S. hyperscalers running data centers in the Gulf to power apps and online services for millions of users are channeling data out of the war zone through fiber-optic cables...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/04/shutterstock_2714172641-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/04/shutterstock_2714172641-320x320.jpg" />
	<media:credit>Mohammed Al Ali/Shutterstock</media:credit>
		</item>
	<item>
		<title>War in the Gulf could tilt the cloud race toward China</title>
		<link>https://restofworld.org/2026/huawei-china-cloud-gulf-resilience-aws-strikes/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Thu, 09 Apr 2026 10:00:00 +0000</pubDate>
		<dc:creator>Kinling Lo</dc:creator>
		<guid>https://restofworld.org/2026/huawei-china-cloud-gulf-resilience-aws-strikes/</guid>
		<description><![CDATA[Strikes on U.S. data centers highlight the risks of concentration and the growing role of geopolitics in cloud competition.]]></description>
		<content:encoded><![CDATA[The U.S.-Israel war on Iran may be creating a narrow opening for Chinese tech companies in the Gulf. On March 16, China’s Huawei Cloud posted a message on X highlighting...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/04/GettyImages-2265685191-2-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/04/GettyImages-2265685191-2-320x320.jpg" />
	<media:credit>AFP/Getty Images</media:credit>
		</item>
	<item>
		<title>“Data embassies” and safeguarding digital assets during wartime</title>
		<link>https://restofworld.org/2026/gulf-war-data-center-risks/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Mon, 06 Apr 2026 10:00:00 +0000</pubDate>
		<dc:creator>Rina Chandran</dc:creator>
		<guid>https://restofworld.org/2026/gulf-war-data-center-risks/</guid>
		<description><![CDATA[To avoid collateral damage, countries consider ditching giant server hubs for smaller, distributed ones—especially now that military and civilian data live side-by-side.]]></description>
		<content:encoded><![CDATA[The drone strikes on Amazon Web Services data centers in the Persian Gulf, and Iran’s threats to target tech firms for their involvement in U.S. attacks, underline the growing risks...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/03/GettyImages-2244357858-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/03/GettyImages-2244357858-320x320.jpg" />
	<media:credit>Giuseppe CACACE / AFP via Getty Images</media:credit>
	<media:description>Guests look at a model of the largest data center in the UAE under construction in Abu Dhabi as the Stargate initiative, a joint venture between G42, Microsoft, and OpenAI.</media:description>
		</item>
	<item>
		<title>EVs were meant to bypass oil. Now they’re stuck at the Strait of Hormuz</title>
		<link>https://restofworld.org/2026/gulf-ev-aluminum/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Mon, 30 Mar 2026 08:00:00 +0000</pubDate>
		<dc:creator>Indranil Ghosh</dc:creator>
		<guid>https://restofworld.org/2026/gulf-ev-aluminum/</guid>
		<description><![CDATA[The war has blocked the only sea route for the high-grade, low-carbon aluminum EVs need. There's no quick substitute.]]></description>
		<content:encoded><![CDATA[Bahrain’s Alba, one of the world’s largest aluminum smelters, has declared force majeure on deliveries and cut output by 19%, citing its inability to ship through the Strait of Hormuz....]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/03/EV-Aluminium-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/03/EV-Aluminium-320x320.jpg" />
	<media:credit>Rest of World/iStock</media:credit>
		</item>
	<item>
		<title>Missiles slow Dubai’s tech scene — but don’t shake it</title>
		<link>https://restofworld.org/2026/dubai-uae-gulf-war-tech-expats/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Thu, 26 Mar 2026 10:00:00 +0000</pubDate>
		<dc:creator>Itika Sharma Punit and Ananya Bhattacharya</dc:creator>
		<guid>https://restofworld.org/2026/dubai-uae-gulf-war-tech-expats/</guid>
		<description><![CDATA[Despite weeks of drone and missile attacks, expat entrepreneurs and investors are staying put — betting the city’s stability and business appeal will outlast the conflict.]]></description>
		<content:encoded><![CDATA[Attacks from Iran have slowed business activity in Dubai, but the expat tech community in the city remains resilient. Over the past month, the United Arab Emirates has been the...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/03/GettyImages-2264190348-scaled-e1774350364766-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/03/GettyImages-2264190348-scaled-e1774350364766-320x320.jpg" />
	<media:credit>Walaa Alshaer/Bloomberg/Getty Images</media:credit>
	<media:description>Workers in the financial district of Dubai on Wednesday, March 4, 2026.</media:description>
		</item>
	<item>
		<title>The Gulf was Silicon Valley’s bet on the future. Trump has put it in the crosshairs</title>
		<link>https://restofworld.org/2026/gulf-war-aws-data-center-attack-ai-investment-risk/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Mon, 23 Mar 2026 10:00:00 +0000</pubDate>
		<dc:creator>Bobby Ghosh</dc:creator>
		<guid>https://restofworld.org/2026/gulf-war-aws-data-center-attack-ai-investment-risk/</guid>
		<description><![CDATA[The same choke points that made the Gulf the world’s energy crossroads now threaten its role as the nerve center of the AI age.]]></description>
		<content:encoded><![CDATA[Wars have always targeted the infrastructure of their age. Medieval armies burned granaries. Modern ones target communications and energy installations. The Iranian regime has been true to historical form. Under...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/03/UAE-SILICONVALLEY-3-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/03/UAE-SILICONVALLEY-3-320x320.jpg" />
	<media:credit>Rest of World/iStock</media:credit>
		</item>
	<item>
		<title>The stark divide in the UAE and India war info systems</title>
		<link>https://restofworld.org/2026/the-stark-divide-in-the-uae-and-india-war-info-systems/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Fri, 20 Mar 2026 17:52:55 +0000</pubDate>
		<dc:creator>Indranil Ghosh</dc:creator>
		<guid>https://restofworld.org/2026/the-stark-divide-in-the-uae-and-india-war-info-systems/</guid>
		<description><![CDATA[My experience of the tech platforms, media content, and official messaging of the war in two cities.]]></description>
		<content:encoded><![CDATA[In the early hours of March 1, my screaming phone jolted me out of a Netflix binge in my Abu Dhabi apartment. The sound bypassed silent mode, overrode every setting,...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/03/Dispatch_March20-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/03/Dispatch_March20-320x320.jpg" />
	<media:credit>Getty Images</media:credit>
		</item>
	<item>
		<title>The Gulf war is reshaping how Asia works</title>
		<link>https://restofworld.org/2026/asia-remote-work-gulf-war-energy-crisis-lpg/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Thu, 12 Mar 2026 06:52:34 +0000</pubDate>
		<dc:creator>Ananya Bhattacharya</dc:creator>
		<guid>https://restofworld.org/2026/asia-remote-work-gulf-war-energy-crisis-lpg/</guid>
		<description><![CDATA[The global oil crisis triggered by the U.S.-Iran war is making Vietnam, Thailand, the Philippines, Pakistan, and India get conservative with energy.]]></description>
		<content:encoded><![CDATA[The U.S.-Iran conflict is beginning to reshape how people work across Asia. On March 10, Vietnam’s Ministry of Industry and Trade urged employers to allow remote work where possible to...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/03/GettyImages-2265061337-scaled-e1773297035887-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/03/GettyImages-2265061337-scaled-e1773297035887-320x320.jpg" />
	<media:credit>Jam Sta Rosa/AFP/Getty Images</media:credit>
	<media:description>Signs reading 'out of stock' at a gas station amid rising petrol prices in Manila, Philippines on March 9, 2026. </media:description>
		</item>
	<item>
		<title>The Gulf built oil pipelines to avoid Hormuz. It&#8217;s now doing the same for data</title>
		<link>https://restofworld.org/2026/gulf-overland-data-cables-europe-war/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Wed, 11 Mar 2026 10:00:00 +0000</pubDate>
		<dc:creator>Indranil Ghosh</dc:creator>
		<guid>https://restofworld.org/2026/gulf-overland-data-cables-europe-war/</guid>
		<description><![CDATA[Saudi Arabia, Qatar, and the UAE are financing competing data corridors through Syria, Iraq, and East Africa to bypass the two maritime choke points that threaten their digital connectivity.]]></description>
		<content:encoded><![CDATA[Six competing projects backed by Gulf nations are racing to build overland data routes to Europe through Syria, Iraq, and the Horn of Africa, aiming to give the region an...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/03/DataCables-Gulf-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/03/DataCables-Gulf-320x320.jpg" />
	<media:credit>Rest of World/iStock</media:credit>
		</item>
	<item>
		<title>Waiting for the check marks: The reality of connecting with family in Iran</title>
		<link>https://restofworld.org/2026/iran-internet-shutdown-diaspora-family/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Fri, 06 Mar 2026 11:00:00 +0000</pubDate>
		<dc:creator>Bahareh Sahebi</dc:creator>
		<guid>https://restofworld.org/2026/iran-internet-shutdown-diaspora-family/</guid>
		<description><![CDATA[For the Iranian diaspora, maintaining contact with family requires dealing with communication blackouts, constant surveillance, and the emotional roller-coaster tied to a message's delivery status.]]></description>
		<content:encoded><![CDATA[The first thing I look at each morning is not the headlines; it’s two check marks on my phone. They sit under the message I sent hours earlier to my...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/03/illo_whatsapp_war_sketch-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/03/illo_whatsapp_war_sketch-320x320.jpg" />
	<media:credit>iStock/Rest of World</media:credit>
		</item>
	<item>
		<title>Black-box AI and cheap drones are outpacing global rules of war</title>
		<link>https://restofworld.org/2026/anthropic-ai-and-iran-drone-warfare/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Thu, 05 Mar 2026 16:27:15 +0000</pubDate>
		<dc:creator>Rina Chandran</dc:creator>
		<guid>https://restofworld.org/2026/anthropic-ai-and-iran-drone-warfare/</guid>
		<description><![CDATA[From 3D-printed drones to Anthropic’s Claude, advanced technologies are making conflict more accessible and less accountable — leaving human oversight at risk.]]></description>
		<content:encoded><![CDATA[The ongoing conflict in the Middle East has brought artificial intelligence and the technology behind unmanned aerial vehicles, or drones, into sharp focus. The U.S. military is using the most...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/03/GettyImages-2264277222-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/03/GettyImages-2264277222-320x320.jpg" />
	<media:credit>Delil Souleiman/AFP via Getty Images</media:credit>
	<media:description>A boy walks past an unexploded Iranian missile that landed in an open field in eastern Syria, on March 5, 2026.  </media:description>
		</item>
	<item>
		<title>Iranian drone strikes at Amazon sites raise alarms over protecting data centers</title>
		<link>https://restofworld.org/2026/iran-amazon-data-center-strikes/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feeds</link>
		<pubDate>Wed, 04 Mar 2026 18:17:19 +0000</pubDate>
		<dc:creator>Viola Zhou</dc:creator>
		<guid>https://restofworld.org/2026/iran-amazon-data-center-strikes/</guid>
		<description><![CDATA[Tech industry’s past focus on cyberattacks and natural disasters overshadowed threats of physical attacks.]]></description>
		<content:encoded><![CDATA[The Iranian drone strikes that hit Amazon Web Services facilities in the Middle East have thrust a new question to the forefront of the tech industry: Should data centers be...]]></content:encoded>
		<media:content medium="image" url="https://restofworld.org/wp-content/uploads/2026/03/illo_data_center_target_sketch_v3-768x432.jpg" width="768" height="432" />
	<media:thumbnail url="https://restofworld.org/wp-content/uploads/2026/03/illo_data_center_target_sketch_v3-320x320.jpg" />
	<media:credit>iStock/Rest of World</media:credit>
		</item>
	</channel>
</rss>